Pro Series face recognition and access control terminal featuring a 7-inch touchscreen, 2MP wide-angle lens, and high accuracy facial recognition (≥99%) with recognition speed under 0.2 seconds at 0.3-3 meters. Supports face, fingerprint, Bluetooth, and card authentication.
Features
- Supports fingerprint and bluetooth function.
- 7-inch LCD touch screen,2 Mega pixel wide-angle lens
- Recognition distance: 0.3 to 3 m
- Face recognition duration < 0.2 s/User
- Face recognition accuracy rate ≥ 99%
- Built-in M1 card, Felica card, and DESfire card reading module (Presents card on the screen to authenticate)
- Face mask detection
- 10,000 face capacity, 10,000 fingerprint capacity (With fingerprint module), 50,000 card capacity, and 150,000 event capacity
- Supports ISAPI, ISUP 5.0, TCP/IP (IPv4 and IPv6)
- Supports single person and multiple people (Up to 5 people) recognition
- Supports Push SDK.
- Supports the following SIP servers: ASTERISK, 3CX, ELASTIX, miniSipServer, Brekeke, OpenSIPs, Kamailio.
- Supports face duplicate check, preventing multiple people from using the same face.
- Supports attendance-only function.
- Supports customed Wiegand parameters.
| System | |
| Operating system | Linux |
| Display | |
| Screen size | 7 inch |
| Operation method | Capacitive touch screen |
| Type | IPS |
| Resolution | 600 × 1024 |
| Video | |
| Lens | 2 |
| Resolution | 2 MP |
| Wide Dynamic Range (WDR) | Support |
| Video standard | PAL (Default)/NTSC |
| Network | |
| Wired network | Support |
| Wi-Fi | Support, 2.4 G, 802.11b/g/n |
| Bluetooth | Support |
| Interface | |
| Network interface | 1 RJ-45, 10/100/1000 M self-adaptive |
| Lock control | 1 |
| Exit button | 1 |
| Door contact input | 1 |
| Alarm input | 2 |
| Alarm output | 1 |
| TAMPER | 1 |
| RS-485 | 1 RS-485. Supports OSDP protocol version V2.1.7, Baud 19200 |
| Wiegand | 1 Wiegand(Hik 26bit,Hik 34bit) |
| USB | 1 (For Module) |
| Audio output interface | 1 (3.5 mm) |
| Capacity | |
| Face capacity | 10,000 |
| Fingerprint capacity | 10,000 (With fingerprint module) |
| Card capacity | 50,000 |
| Event capacity | 150,000 |
| Authentication | |
| Face recognition distance | 0.3 to 3 m |
| Face recognition accuracy rate | ≥ 99% |
| Face recognition duration | < 0.2 s per person |
| Card type | M1 card; Felica card; DESfire card |
| General | |
| Power supply | 12 VDC to 24 VDC, 2 A |
| Working temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working humidity | 0 to 90% (no condensing) |
| Protective level | IP65 |
| Dimensions | 110.5 mm × 209.2 mm × 24 mm (4.35" × 8.24" × 0.94") |
| Gross Weight | 1.06 kg (2.34 lb) |
| Net Weight | 0.57 kg (1.26 lb) |
| Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese, Brazilian Portuguese, Japanese, Korean, Chinese Traditional, French, Turkish, Kazakh and Uzbek. |
| Function | |
| Advertisement | Support |
| Face anti-spoofing | Support |
| Audio prompt | Support |
| Time synchronization | Support |
| Fingerprint recognition | Support |