Premium access control board from ZKTeco Thailand supporting multiple biometric authentication methods including facial recognition, fingerprint, card, QR code scanning, and PIN. Features advanced TCP/IP connectivity and high-level security encryption.
Features
- Reader Connection (Readers): Supports both RS-485 port (for ZKTeco RS-485 and OSDP) and Wiegand (W26/34/66)
- Advanced Security System: Protects data with encryption for data storage, and AES 128-bit for communication, including HTTPS / TLS1.2
- Supported Models: InBio160 Pro Plus: Controls 1 door, InBio260 Pro Plus: Controls 2 doors, InBio460 Pro Plus: Controls 4 doors
| Features / Topic | InBio160 Pro Plus | InBio260 Pro Plus | InBio460 Pro Plus |
|---|---|---|---|
| Operating System | Linux OS | ||
| Hardware | CPU: Single Core @ 1.0GHz / RAM: 128MB / ROM: 256MB | ||
| Authentication Method | Card / Password / Fingerprint / Face / QR Code | ||
| Access Point Capacity | 1 Access Point | 2 Access Points | 4 Access Points |
| Reader Capacity | 2 * RS-485 Readers (ZKTeco RS-485 / OSDP) 2 * 26 / 34 / 66 bit Wiegand Readers |
4 * RS-485 Readers (ZKTeco RS-485 / OSDP) 4 * 26 / 34 / 66-bit Wiegand Readers |
8 * RS-485 Readers (ZKTeco RS-485 / OSDP) 4 * 26 / 34 / 66-bit Wiegand Readers |
| IO Expansion Board Capacity | 8pcs EX0808 (RS-485 connection) | ||
| User / Card / QR Capacity | Users: 100,000 / Cards: 100,000 (1:N) / QR Codes: 100,000 (Static & Dynamic) | ||
| Biometric Capacity | Fingerprint: 20,000 (1:N) / Face: 3,000 (1:N) | ||
| Log Record Capacity | 500,000 (Standard) | ||
| Number of Inputs | 1 * Exit Button, 1 * Door Status, 1 * AUX Inputs (or maximum 64 with 8 EX0808 boards) |
2 * Exit Button, 2 * Door Status, 2 * AUX Inputs (or maximum 64 with 8 EX0808 boards) |
4 * Exit Button, 4 * Door Status, 4 * AUX Inputs (or maximum 64 with 8 EX0808 boards) |
| Number of Outputs | 1 * Form C Relay for Lock, 1 * Form C Relay for Aux Output (or maximum 64 with 8 EX0808 boards) |
2 * Form C Relay for Lock, 2 * Form C Relay for Aux Output (or maximum 64 with 8 EX0808 boards) |
4 * Form C Relay for Lock, 4 * Form C Relay for Aux Output (or maximum 64 with 8 EX0808 boards) |
| Maximum Card Length | Support maximum 66 bits Card Length | ||
| QR Code Format | PDF417, Data Matrix, MicroPDF417, Aztec (for Third-party) / Dynamic QR on ZKBio CVSecurity App | ||
| Communication Ports | TCP/IP*1, RS-485*1, Wiegand Input*2, USB Type A*1, Aux Input*1, Aux Output*1, Lock*1, Door Sensor*1, Exit Button*1, Alarm*1 | TCP/IP*1, RS-485*1, Wiegand Input*4, USB Type A*1, Aux Input*2, Aux Output*2, Lock*2, Door Sensor*2, Exit Button*2, Alarm*2 | TCP/IP*1, RS-485*1, Wiegand Input*4, USB Type A*1, Aux Input*4, Aux Output*4, Lock*4, Door Sensor*4, Exit Button*4, Alarm*4 |
| Standard Functions | Webserver, Upto 14-digit User ID, Access Levels, Access Groups, Holidays, Anti-passback, Anti-tailgating, Linkage, Global Linkage, Multiple Verification Methods | ||
| Door Control Interface | Wiegand (Card Reader), RS-485 (Card Reader / Fingerprint Scanner / Face / QR code) | ||
| Power Supply | 9.6V - 14.4V DC | ||
| Operating Environment | Temperature: 0℃ to 45℃ / Humidity: 20% to 80% RH (no condensation) | ||
| Device Dimensions (W*H*D) | 185.12 mm * 106 mm * 36.07 mm | 185.12 mm * 106 mm * 36.07 mm | 226 mm * 106 mm * 36.07 mm |
| Net Weight | 0.390 Kg | 0.422 Kg | 0.494 Kg |
| Gross Weight | 1.004 Kg | 1.037 Kg | 1.098 Kg |
| Software and Installation | Software: ZKBio CVSecurity / Installation: Support DIN Rail mount, Wall-mount, Metal Enclosure | ||
| Enclosure (Steel Reinforced Cabinet) | Size: 350x90x300 mm (SPCC steel) Power Supply: Input 110V~240V AC, Output 12V 2A+1A DC Cabinet Total Weight: 3.57 Kg (with battery reserve slot) |
Size: 350x90x300 mm (SPCC steel) Power Supply: Input 110V~240V AC, Output 12V 4A+1A DC Cabinet Total Weight: 3.57 Kg (with battery reserve slot) |
Size: 350x90x300 mm (SPCC steel) Power Supply: Input 110V~240V AC, Output 12V 4A+1A DC Cabinet Total Weight: 3.77 Kg (with battery reserve slot) |
| Certification | ISO14001, ISO9001, CE, FCC, RoHS | ||
| Factory Code | AC02-CB11H-U10 | AC02-CB12H-U10 | AC02-CB14H-U10 |