Network IP-based access control door lock controller supporting RFID cards and Dynamic QR Code. Operates on Linux platform with capacity for up to 100,000 records and advanced AES encryption.
Features
- Capacity and Performance: Supports up to 100,000 users and event history records
- Supported Models: Divided by the number of doors controlled, including C3-100 Plus (1 door), C3-200 Plus (2 doors) and C3-400 Plus (4 doors) C3 Plus Series - ZKTeco Thailand
- Connectivity: Supports communication via TCP/IP (LAN) and RS-485 systems Zkteco C3-Series door access control panel works with various types of Wiegand card readers, such as card readers from
- Security System: Enhance security with AES 256-bit and AES 128-bit data encryption algorithms
- Authentication: Can use cards (RFID) and support Dynamic QR Code scanning, which is suitable for modern organizations
| Feature / Topic | C3-100 Plus | C3-200 Plus | C3-400 Plus |
|---|---|---|---|
| Operating System | Linux OS | ||
| Hardware | CPU: Single Core @ 1.0GHz / RAM: 128MB / ROM: 256MB | ||
| Authentication Method | Card / Password / QR Code | ||
| Access Point Capacity | 1 Access Point | 2 Access Points | 4 Access Points |
| Reader Capacity | 2 * RS-485 Readers (ZKTeco / OSDP) 2 * 26/34/66 bit Wiegand Readers |
4 * RS-485 Readers (ZKTeco / OSDP) 4 * 26/34/66-bit Wiegand Readers |
8 * RS-485 Readers (ZKTeco / OSDP) 4 * 26/34/66-bit Wiegand Readers |
| IO Expansion Board Capacity | 8pcs EX0808 (RS-485 connection) | ||
| User / Card / QR Capacity | Users: 100,000 / Cards: 100,000 (1:N) / QR Codes: 100,000 (Static & Dynamic) | ||
| Log Record Capacity | 500,000 (Standard) | ||
| Number of Inputs | 1 * Exit Button, 1 * Door Status, 1 * AUX (or 64 with EX0808 Board) |
2 * Exit Button, 2 * Door Status, 2 * AUX (or 64 with EX0808 Board) |
4 * Exit Button, 4 * Door Status, 4 * AUX (or 64 with EX0808 Board) |
| Number of Outputs | 1 * Relay for Lock, 1 * Relay for Aux (or 64 with EX0808 Board) |
2 * Relay for Lock, 2 * Relay for Aux (or 64 with EX0808 Board) |
4 * Relay for Lock, 4 * Relay for Aux (or 64 with EX0808 Board) |
| Maximum Card Length | Supports up to 66 bits Card Length | ||
| QR Code Format | QR code, PDF417, Data Matrix, MicroPDF417, Aztec (for Third-party) / Dynamic QR on ZKBio CVAccess App | ||
| Communication Ports | TCP/IP*1, RS-485*1, Wiegand(In)*2, USB Type A*1, Aux In*1, Aux Out*1, Lock*1, Sensor*1, Exit*1, Alarm*1 | TCP/IP*1, RS-485*1, Wiegand(In)*4, USB Type A*1, Aux In*2, Aux Out*2, Lock*2, Sensor*2, Exit*2, Alarm*2 | TCP/IP*1, RS-485*1, Wiegand(In)*4, USB Type A*1, Aux In*4, Aux Out*4, Lock*4, Sensor*4, Exit*4, Alarm*4 |
| Standard Functions | Webserver, Upto 14-digit User ID, Access Levels, Access Groups, Holidays, Anti-passback, Anti-tailgating, Linkage, Global Linkage, Multiple Verification Methods | ||
| Door Control Interface | Wiegand (Card Reader) / RS-485 (Card Reader / QR Code Reader) | ||
| Power Supply | 9.6V - 14.4V DC | ||
| Operating Environment | Temperature: 0℃ to 45℃ / Humidity: 20% to 80% RH (Non-condensing) | ||
| Device Dimensions (W*H*D) | 175 mm * 99 mm * 19.3 mm | 175 mm * 99 mm * 19.3 mm | 215.88 mm * 99.14 mm * 19.3 mm |
| Net Weight | 0.158 Kg | 0.190 Kg | 0.252 Kg |
| Gross Weight | 0.263 Kg | 0.296 Kg | 0.357 Kg |
| Software | ZKBio CVAccess | ||
| Installation | Supported Wall-mount with Metal Enclosure (Optional) | ||
| Enclosure (Metal Cabinet) | Size: 350x90x300 mm (SPCC steel) Power Supply: In 110V~240V AC, Out 12V 4A+1A DC Gross Weight: 3.35 Kg (with Battery Backup Slot) |
Size: 350x90x300 mm (SPCC steel) Power Supply: In 110V~240V AC, Out 12V 4A+1A DC Gross Weight: 3.56 Kg (with Battery Backup Slot) |
|
| Certification | ISO14001, ISO9001, CE, FCC, RoHS | ||
| Factory Code | AC02-C11H-U10 | AC02-C12H-U10 | AC02-C14H-U10 |